An ample gamut of Barbed Wire is bring forth by us at most economical prices in a variety of sizes, thickness and specifications. Our company's Barbed Wire is widely applauded for its excellent performance, thus, it is extensively used for fencing and other security usages. This is made of galvanized stainless steel, PVC coated wire and latest technology. As a result, it comes with great strength and long term durability.
Approximate Length Per Kg. Kilo in Meter:
Strand and Barb in B.W.G | Barb Spacing 3" | Barb Spacing 4" | Barb Spacing 5" | Barb Spacing 6" |
12x12 | 6.06 | 6.76 | 7.27 | 7.67 |
12x14 | 7.33 | 7.91 | 8.3 | 8.57 |
12-1/2x12-1/2 | 6.92 | 7.72 | 8.3 | 8.72 |
12-1/2x14 | 8.11 | 8.81 | 9.22 | 9.56 |
13x13 | 7.98 | 8.9 | 9.57 | 10.06 |
13x14 | 8.84 | 9.69 | 10.29 | 10.71 |
13-1/2x14 | 9.61 | 10.61 | 11.47 | 11.86 |
14x14 | 10.46 | 11.66 | 12.54 | 13.18 |
14-1/2x14-1/2 | 11.99 | 13.37 | 14.38 | 15.1 |
15x15 | 13.89 | 15.49 | 16.67 | 17.51 |
15-1/2x15-1/2 | 15.35 | 17.11 | 18.41 | 19.34 |
Some specifications are provided as follows: Gauge of Strand & Barb in B.W.G.
- 12 x 12
- 12 x 14
- 12 - 1/2 x 12 - 1/2
- 12 - 1/2 x 14
- 13 x 13
- 13 x 1413 - 1/2 x 14
- 14 x 14
- 14 - 1/2 x 14 - 1/2
- 15 x 15
- 15 - 1/2 x 15 – ½
Specifications
Barbs Spacing 3' | Barbs Spacing 4' | Barbs Spacing 5' | Barbs Spacing 6' |
6.06 | 6.76 | 7.27 | 7.64 |
7.33 | 7.91 | 8.3 | 8.57 |
8.11 | 8.81 | 9.22 | 9.56 |
7.98 | 8.9 | 9.57 | 10.06 |
8.84 | 9.69 | 10.29 | 10.71 |
9.61 | 10.61 | 11.47 | 11.86 |
10.46 | 11.66 | 12.54 | 13.18 |
11.99 | 13.37 | 14.38 | 15.1 |
13.89 | 15.49 | 16.67 | 17.51 |
15.35 | 17.11 | 18.41 | 19.34 |
A 7/89, SOUTH SIDE G.T. ROAD INDUSTRIAL AREA Ghaziabad Uttar Pradesh India +918037303925
Phone :+918037303925